3. Toolbar
This area provides icons for basic operations applied to objects placed in the canvas area.
No. | Item | Brief description |
---|---|---|
1 | [Previous] | Saves changes, if any, then returns to the Home screen or Design placement screen. |
2 | [Cancel] | Cancels all creating/editing done on the Canvas screen, then returns to the Home screen. |
3 | [Undo] | Undoes the last operation performed. |
4 | [Redo] | Redoes the last operation performed. |
5 | [Duplicate] | Duplicates the object selected. |
6 | [Delete] | Deletes the object selected. You can also use the keyboard Delete key to delete objects. |
7 | [Group], [Ungroup] | Groups or ungroups multiple objects. Details |
8 | [Align] | Aligns a set of multiple selected objects. |
9 | [Centralize] | Moves a selected object so that its center coincides with the center of the paper area. |
10 | [Flip Horizontal], [Flip Vertical] | Flips the selected object horizontally or vertically. |
11 | [Output Setting] | Moves to the Output setting screen. |
Detailed information
Group
Groups multiple objects.
The following objects can be grouped together:
- Shape objects
- Text objects
- Image objects
- Variable objects
- Sequential number objects
- Grouped objects

- The Group icon is grayed out if the objects are already grouped.
The Group icon is re-enabled if a new object is selected along with the existing group.