Form creation/editing screen
This is used to set up a new form.
The form is automatically placed in the center of the paper based on the setting information entered.
No. | Item | Brief description |
---|---|---|
1 | [Form Name] | This is the name used when saving and selecting the form. |
2 | [Paper Size] | Selects the paper size. |
3 | Cell Height/Width | Specifies cell width and height. |
4 | Gap Height/Width | Specifies spacing between cells. |
5 | Lines/Columns | Specifies the number of lines and columns for cells placed on the set paper size. |
6 | Shape and corner radius | Specifies the shape of the cell. |
7 | Form preview | Displays a preview of the form. |
8 | [Cancel] | Exits this screen and returns to the Form screen. |
9 | [Save] | Creates a form using the values entered, then adds it to the list on the Form screen. |
Detailed information
[Paper Size]
The paper can be set to portrait or landscape for each paper size.

- A warning appears if the values entered exceed the selected paper size.
Standard sizes
Tabloid (279.40 mm × 431.80 mm) | Legal (216 mm × 356 mm) | Letter (216 mm × 279 mm) |
A0 (841 mm × 1,189 mm) | A1 (594 mm × 841 mm) | A2 (420 mm × 594 mm) |
A3 (297 mm × 420 mm) | A4 (210 mm × 297 mm) | A5 (148 mm × 210 mm) |
B1 (728 mm × 1,030 mm) | B2 (515 mm × 728 mm) | B3 (364 mm × 515 mm) |
B4 (257 mm × 364 mm) | B5 (182 mm × 257 mm) |
|
Custom sizes
Width: 5 mm to 30,000 mm
Height: 5 mm to 30,000 mm