* The following operating conditions are the results obtained by internal tests.
   
Note that other problems may be occurred. * The software other than those below does not support Windows 11.
			
			
			
		
	Note that other problems may be occurred. * The software other than those below does not support Windows 11.
| Product name | Ver | Status | Workaround | Plan to support | 
|---|---|---|---|---|
| Mimaki Driver | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | |||
| FineCut/Coat9 for Illustrator | It operates normally. | |||
| FineCut/Coat9 for CorelDRAW | It operates normally. | |||
| RasterLinkTools for Illustrator | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLinkTools for CorelDRAW | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLink7 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLink6Plus | It operates normally. | |||
| RasterLinkPro5 | It operates normally. | |||
| When using Windows 11 for RasterLink7 client | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | [Printer Driver output] Cannot be used. | |
| When using Windows 11 for RasterLink6Plus client | [Hot folder output]It operates normally. Operating System Requirements: Windows 10, Windows 11 | [Printer Driver output]Cannot be used. | ||
| When using Windows 11 for RasterLinkPro5 client | [Hot folder output]It operates normally. Operating System Requirements: Windows 10, Windows 11 | [Printer Driver output]Cannot be used. | ||
| TxLink5 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| TxLink4 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| TxLink3 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| PICT Up | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| Simple Create | It operates normally. | |||
| Simple POP | It operates normally. | |||
| Mimaki Remote Access | It operates normally. | |||
| CAMLINK2 | It operates normally. | |||
| Plotter Driver (CG-AR) | It operates normally. | |||
| Printer Driver (CFL-605RT, CG-SRⅢ, CF2 Series, APC-130) | It operates normally. | |||
| MigrationTool | It operates normally. | |||
| CalibrationTool | It operates normally. | |||
| Mimaki Profile Master3 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 25H2 or installing new software on it, as evaluation is still ongoing. | ||
| JigLink | It operates normally. | |||
| CuttingLink | It operates normally. | |||
| ArtiosCAD DS | ||||
| Simple Cut | ||||
| SimpleStudio | ||||
| Mimaki Target Color Emulator | ||||
| Mimaki Profile MasterⅡ | ||||
| FineCut8 for Illustrator | ||||
| FineCut8 for CorelDRAW | ||||
| RasterLink6 | ||||
| RasterLinkPro4 | ||||
| RasterLinkProⅢ | ||||
| When using Windows 11 for RasterLink6 client | ||||
| When using Windows 11 for RasterLinkPro4 client | ||||
| When using Windows 11 for RasterLinkProIII client |