* The following operating conditions are the results obtained by internal tests.
Note that other problems may be occurred. * The software other than those below does not support Windows 11.
Note that other problems may be occurred. * The software other than those below does not support Windows 11.
| Product name | Ver | Status | Workaround | Plan to support |
|---|---|---|---|---|
| Mimaki Driver | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| It operates normally. | ||||
| FineCut/Coat9 for Illustrator | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| FineCut/Coat9 for CorelDRAW | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLinkTools for Illustrator | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLinkTools for CorelDRAW | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLink8 | It operates normally. | |||
| RasterLink8 JobManagement | It operates normally. | |||
| RasterLink7 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLink6Plus | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| RasterLinkPro5 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| When using Windows 11 for RasterLink7 client | [Hot folder output] Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | [Printer Driver output] Cannot be used. |
|
| When using Windows 11 for RasterLink6Plus client | [Hot folder output] Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | [Printer Driver output] Cannot be used. |
|
| When using Windows 11 for RasterLinkPro5 client | [Hot folder output] Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | [Printer Driver output] Cannot be used. |
|
| TxLink5 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| TxLink4 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| TxLink3 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| PICT Up | It operates normally. | |||
| Simple Create | It operates normally. | |||
| Simple POP | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| Mimaki Remote Access | It operates normally. | |||
| CAMLINK2 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| Plotter Driver (CG-AR) | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| Printer Driver (CFL-605RT, CG-SRⅢ, CF2 Series, APC-130) | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| MigrationTool | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| CalibrationTool | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| ColorCollectionTransferTool | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| Mimaki Profile Master3 | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| JigLink | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| CuttingLink | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | MA2 | It operates normally. |
| OBSCURAS | Operation is currently under investigation. | Please wait before upgrading to Windows 11 version 26H2 or installing new software on it, as evaluation is still ongoing. | ||
| ArtiosCAD DS | ||||
| Simple Cut | ||||
| SimpleStudio | ||||
| Mimaki Target Color Emulator | ||||
| Mimaki Profile MasterⅡ | ||||
| FineCut8 for Illustrator | ||||
| FineCut8 for CorelDRAW | ||||
| RasterLink6 | ||||
| RasterLinkPro4 | ||||
| RasterLinkProⅢ | ||||
| When using Windows 11 for RasterLink6 client | ||||
| When using Windows 11 for RasterLinkPro4 client | ||||
| When using Windows 11 for RasterLinkProIII client |