Specifications
CF2-0912** | CF2-1215** | CF2-1218** | ||
---|---|---|---|---|
Effective plotting area | X (Sensor model) |
1,170mm(46.1") | 1,470mm(57.9") | 1,770mm(69.7") |
X (No sensor model) |
1,200mm(47.2") | 1,500mm(59.1") | 1,800mm(70.9") | |
Y | 900mm(35.4") | 1,200mm(47.2") | ||
Motorization | X,Y,Z,θ 4 axes DC software servo | |||
Maximum plotting speed | 50cm(19.7") / s | |||
Maximum acceleration | 0.5G | |||
Mechanical resolution | X:0.00234mm(0.00009") Y:0.003125mm(0.0001") θ:0.05625 | |||
Command resolution | 0.025mm(0.001") / 0.01mm(0.0004") (changeable from operation panel) |
|||
Static accuracy *1 | Repetition accuracy | ±0.1mm(0.004") | ||
Distance accuracy | ±0.1mm(0.004") or ±0.1% whichever is greater | |||
Origin repetition accuracy | ±0.1mm(0.004") | |||
Maximum thickness of set work | T / TD:25mm(1") RT / RC:20mm(0.8") | |||
Work fixation | Air suction by a blower | |||
Receiver buffer size | 1MB | |||
Command | MGL-IIc3(Support MGL-IIc) *2 | |||
Interface | RS-232C | |||
Dimension | Width | 1,760mm(69.3") or less |
2060mm(81.1") or less |
2360mm(92.9") or less |
Depth | 1,600mm(63.0") or less |
1900mm(74.8") or less | ||
Height | 1,100mm(43.3") or less | |||
Weight | 140kg(308lbs) | 165kg(364lbs) | 180kg(397lbs) | |
Operation environment | Temperature : 5-40ºC Humidity : 35-75%(Rh)No condensation |
|||
Power requirement | Main Unit : 50/60Hz AC100/120/220/240V(tap changing) Blower : Stated separately |
|||
Power consumption | Main Unit : 300VA Blower : Stated separately |
*1 It is an accuracy while pen plotting almost wihout the load. Guaranteed temperature range is 20 to 25 ºC.
*2 A command based on HP-GL.
Available materials for processing
★:Possible to cut with standard accessories
●:Possible to cut with the use of optional items
T | TF | RT | TD | RC | |
---|---|---|---|---|---|
Corrugated fiberboard (E to B corrugation)* | ★ | ★ | |||
Corrugated fiberboard (AB corrugation)* | ★ | ||||
Coated board for packaging* | ★ | ★ | |||
Vinyl chloride for clear package* | ★ | ★ | |||
Corrugated plastic | ★ | ★ | |||
Vinyl chloride sheet for signboard | ★ | ★ | ★ | ★ | ★ |
Soft vinyl chloride (0.5 to 10 mm) | ● | ● | |||
Reflecting sheet | ★ | ★ | ★ | ★ | ★ |
Sand-blast rubber | ★ | ★ | ★ | ★ | ★ |
Industrial sheet rubber (3.0 mm or less) | ★ | ★ | ★ | ★ | ★ |
Industrial sheet rubber (0.5 to 10 mm) | ● | ● | |||
Pattern Happort | ★ | ★ | ★ | ★ | ★ |
Teflon (1.0 to 5.0 mm) | ★ | ★ | ★ | ||
Resin belt (5.0 mm or less) | ★ | ★ | |||
Various foam (20 mm or less) | ★ |
Note) The above table is for the references. Please make sure to have a preliminary test.
Note) The material marked with (*) is available with creasing roller, too.
Model
CF2-0912T | Effective cutting area: 900 x 1,200 mm (35.4 x 47.2") |
---|---|
CF2-0912TF | Effective cutting area: 900 x 1,200 mm (35.4 x 47.2") |
CF2-0912RT | Effective cutting area: 900 x 1,200 mm (35.4 x 47.2") |
CF2-0912TD | Effective cutting area: 900 x 1,200 mm (35.4 x 47.2") |
CF2-0912RC | Effective cutting area: 900 x 1,200 mm (35.4 x 47.2") |
CF2-1215T | Effective cutting area: 1,200 x 1,500 mm (47.2 x 59.1") |
CF2-1215TF | Effective cutting area: 1,200 x 1,500 mm (47.2 x 59.1") |
CF2-1215RT | Effective cutting area: 1,200 x 1,500 mm (47.2 x 59.1") |
CF2-1215TD | Effective cutting area: 1,200 x 1,500 mm (47.2 x 59.1") |
CF2-1215RC | Effective cutting area: 1,200 x 1,500 mm (47.2 x 59.1") |
CF2-1218T | Effective cutting area: 1,200 x 1,800 mm (47.2 x 70.9") |
CF2-1218TF | Effective cutting area: 1,200 x 1,800 mm (47.2 x 70.9") |
CF2-1218RT | Effective cutting area: 1,200 x 1,800 mm (47.2 x 70.9") |
CF2-1218TD | Effective cutting area: 1,200 x 1,800 mm (47.2 x 70.9") |
CF2-1218RC | Effective cutting area: 1,200 x 1,800 mm (47.2 x 70.9") |
Application list
- Sign & Display
- POP
- POS Display
- Package
- Industrial Cut
News
-
11/19/2021 Information
New post has been published on "Case Study (Mimaki user stories)": THERMO Co., Ltd. Tokyo Sales Department: UJF-6042MkII, CF2 Series -
12/03/2018 Information
Let's try with Mimaki ! A new application ----- [How to] Magnet (UV printing) -
10/03/2017 Product
Mimaki introduces Flatbed Cutting Plotter "CF22-1225"