Specifications
| DS-1600 | DS-1800 | ||
|---|---|---|---|
| Printing head | Method | Piezo-electric drop on demand | |
| Nozzle configulation |
Eight heads (4 x 2 lines, stagger arrangement) | ||
| Number of nozzles | 1-way: 360 nozzles 2-way: 180 nozzles | ||
| 1-way: 720 nozzles 2-way: 360 zozzles | |||
| Resolution | 360, 540, 720 dpi | ||
| Maximum printing width | 1620mm(60.7") | 1850mm(72.8") | |
| Head height adjustment | 1.2mm (0.04") to 10mm (0.39") | ||
| Print Modes 1*) | 6-color printing | 360 x 360 dpi : 2 / 4 / 8 passes, unidirection / bidirection | |
| 360 x 540 dpi : 3 / 6 / 12 passes, unidirection / bidirection | |||
| 360 x 720 dpi : 4 / 8 / 16 passes, unidirection / bidirection | |||
| 720 x 720 dpi : 4 / 8 / 16 passes, unidirection / bidirection | |||
| 4-color printing | 360 x 360 dpi : 1 / 2 / 4 passes, unidirection / bidirection | ||
| 360 x 540 dpi : 3 / 6 / 12 passes, unidirection / bidirection | |||
| 360 x 720 dpi : 2 / 4 / 8 passes, unidirection / bidirection | |||
| 720 x 720 dpi : 2 / 4 / 8 passes, unidirection / bidirection | |||
| Ink type | Sublimation dye ink |
Color (black, cyan, magenta, yellow, light cyan, light magenta) | |
| Textile pigment ink |
Color (black, cyan, magenta, yellow) | ||
| Ink volume 2*) | 6 color print 1-way: 220cc x 2 / color, 2-way: 220cc x 1 / color |
||
| 4 color print 1-way: 220cc x 4 / color, 2-way: 220cc x 2 / color |
|||
| Fabric | Type | Polyester / Cotton 3*) | |
| Width | 200mm (7.8") - 1650mm (64.9") | 200mm (7.8") - 1900mm (74.8") | |
| Thickness | less than 7mm (0.27") | ||
| Outside diameter | less than o 250 mm (9.84") | ||
| Roll weight | less than 30kg (66lbs) | ||
| Roll inside diameter | 1.5" - 3" | ||
| Printing surface | Printing can be made on either side | ||
| Roll end treatment | Light adhesive tape is used to allow the paper to be removed | ||
| Margin (roll fabric) | 10mm (0.39") ±0.5mm (0.01"), left side and right side | ||
| Interface | IEEE 1394, IEEE 1284 | ||
| Command | MRL-1E (ESC/PV.1 base) Mimaki original command | ||
| Operational environment | Temperature | 15ºC ( 55ºF ) - 30ºC( 86ºF ) | |
| Humidity | 35 - 65 % Rh ( no condensation ) | ||
| Power | AC 100 - 240 V ±10% ( auto voltage ), 50 / 60 Hz ±1 Hz | ||
| Power consumption | less than 500W | ||
| Weight | 230kg (507lbs) | 250kg (551lbs) | |
| Outside dimensions | Width | 2750mm (108.3") | 3040mm (119.7") |
| Depth | 940mm (37.0") | ||
| Height | 1350mm (53.2") | ||
- 1*) Some combinations of pass drawing direction, scan speed and resolution may not be supported.
- 2*) capacity of textile pigment ink cartridge is 210cc.
- 3*) Any fabric that expands/shrinks with moissture or stretches cannot be used.
- * Specifications are subject to change without notice due to technical improvements, etc.
DS Series Catalog (1.69MB)
Model
| DS-1600 | Maximum print width: 1,620 mm (63.7") |
|---|---|
| DS-1800 | Maximum print width: 1,850 mm (72.8") |
Corresponding Ink
TP3
Application list
- Banner
- Tapestry
- Flag