 
| PN | LX100-W-22 | 
|---|---|
| Volume | 220ml | 
| Supported model | 
| PN | LX101-C-60 | 
|---|---|
| Volume | 600ml | 
| Supported model | |
| Remarks | GREENGUARD Gold Certificate No. 67175-420 *600 ml ink pack requires eco cartridge (OPT-J0237). | 
| PN | LX101-M-60 | 
|---|---|
| Volume | 600ml | 
| Supported model | |
| Remarks | GREENGUARD Gold Certificate No. 67175-420 *600 ml ink pack requires eco cartridge (OPT-J0237). | 
| PN | LX101-Y-60 | 
|---|---|
| Volume | 600ml | 
| Supported model | |
| Remarks | GREENGUARD Gold Certificate No. 67175-420 *600 ml ink pack requires eco cartridge (OPT-J0237). | 
| PN | LX101-K-60 | 
|---|---|
| Volume | 600ml | 
| Supported model | |
| Remarks | GREENGUARD Gold Certificate No. 67175-420 *600 ml ink pack requires eco cartridge (OPT-J0237). | 
| PN | LX101-Or-60 | 
|---|---|
| Volume | 600ml | 
| Supported model | |
| Remarks | GREENGUARD Gold Certificate No. 67175-420 *600 ml ink pack requires eco cartridge (OPT-J0237). | 
| PN | LX101-G-60 | 
|---|---|
| Volume | 600ml | 
| Supported model | |
| Remarks | GREENGUARD Gold Certificate No. 67175-420 *600 ml ink pack requires eco cartridge (OPT-J0237). | 
| PN | FL001-Z-22 | 
|---|---|
| Volume | 220ml | 
| Supported model | |
| Corresponding Ink | 
 | 
| Remarks | For daily maintenance | 
| PN | ML001-Z-K1 | 
|---|---|
| Volume | 200ml bottle | 
| Supported model | |
| Corresponding Ink | 
 | 
| Remarks | For daily maintenance Maintenance liquid 200ml bottle, dropperx2, glovex6, cotton swab(100pcs) | 
| PN | FL003-Z-22 | 
|---|---|
| Volume | 220ml | 
| Supported model | 
 | 
| Corresponding Ink | 
 | 
| Remarks | - For daily maintenance (Except  LX100, LX101) - For cleaning ink channels | 
| PN | SPA-0184 | 
|---|---|
| Volume | 10 pcs | 
| Supported model | 
| PN | SPA-0185 | 
|---|---|
| Volume | 3 sets/kit | 
| Supported model | 
| PN | SPA-0187 | 
|---|---|
| Volume | 1 set | 
| Supported model | |
| Remarks | For MCT | 
| PN | SPC-0755 | 
|---|---|
| Volume | 100 sheets | 
| Supported model | 
| PN | OPT-J0237 | 
|---|---|
| Volume | 8 cases | 
| Supported model | 
| PN | MSL-120-137-61 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Coated paper | 
| Thickness | 131μm | 
| Size | 1,370mm x 61m | 
| Remarks | Applications : Indoor posters, POP displays | 
| PN | MSL-140-130-30 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Clear PET | 
| Thickness | 125μm + Protective film | 
| Size | 1,300mm x 30m | 
| Remarks | Application: Illuminated signage Clear transparent film for illuminated signage. In addition, this product can be used as positive film for screen printing. | 
| PN | MSL-150-124-10 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Clear PET | 
| Thickness | 125μm | 
| Size | 1,240mm x 10m | 
| Remarks | Adhesion: Removable self-adhesive Application: Short-term window signage Removable and re-attachable self adhesive window film for indoor window signage. Easy less-air bubble installation Easy removal with no adhesive residue | 
| PN | MSS-220-095-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Foamed PVC | 
| Thickness | 310μm | 
| Size | Width 950mm × Length 50m | 
| Remarks | Weight: about 12 kg, Printing surface: Outside Non-flammable material | 
| PN | MSS-230-095-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Foamed PVC | 
| Thickness | 370μm | 
| Size | Width 950mm × Length 50m | 
| Remarks | Weight: about 14 kg, Printing surface: Outside Non-flammable material | 
| PN | MSS-240-095-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Foamed PVC | 
| Thickness | 350μm | 
| Size | Width 950mm × Length 50m | 
| Remarks | Weight: about 13.7 kg, Printing surface: Outside Non-flammable material | 
| PN | SPC-0581-61 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Urethane | 
| Thickness | 177μm | 
| Size | Width 610mm × Length 20m | 
| Remarks | Adhesion: Heat press adhesive Dedicated heat press rubber sheet for fiber cloth and solvent ink | 
| PN | SPC-0706-103G | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 1,030mm × Length 30m | 
| Remarks | Adhesion: Strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0706-115G | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Thickness | 90μm | 
| Size | Width 1,150mm × Length 30m | 
| Remarks | Adhesion: Strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0706-137G | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 1,370mm × Length 30m | 
| Remarks | Adhesion: Strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0706-137G-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 1,370mm × Length 50m | 
| Remarks | Adhesion: Strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0706-62G | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 620mm × Length 30m | 
| Remarks | Adhesion: Strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0707-137M | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Matte white PVC | 
| Thickness | 90μm | 
| Size | Width 1,370mm × Length 30m | 
| Remarks | Adhesion: strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0708-115A | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 1,150mm × Length 30m | 
| Remarks | Adhesion: Strong gray adhesive. Adhesive strength increases with time Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0708-137A | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 1,370mm × Length 30m | 
| Remarks | Adhesion: Strong gray adhesive. Adhesive strength increases with time Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0708-137A-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 1,370mm × Length 50m | 
| Remarks | Adhesion: Strong gray adhesive. Adhesive strength increases with time Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0711-137D | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | White PVC | 
| Thickness | 80μm | 
| Size | Width 1,370mm × Length 30m | 
| Remarks | Adhesion: Strong clear adhesive Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0712-137TR | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Transparent PVC | 
| Thickness | 100μm | 
| Size | Width 1,370mm × Length 30m | 
| Remarks | Adhesion: Removal strong adhesive* * The adhesive on this product is removable within 6 months. Application: Mid-term outdoor / indoor signage | 
| PN | SPC-0709-137N | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 90μm | 
| Size | Width 1,370mm × Length 30m | 
| Remarks | Adhesion: Strong matrix gray adhesive Application: Mid-term outdoor / indoor signage, Air bubble free | 
| PN | MSS-180-137-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 80μm | 
| Size | Width 1,370mm × Length 50m | 
| Remarks | Adhesion: strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | MSS-190-137-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Matte white PVC | 
| Thickness | 80μm | 
| Size | Width 1,370mm × Length 50m | 
| Remarks | Adhesion: strong gray adhesive Application: Mid-term outdoor / indoor signage | 
| PN | MSS-250-137-50 | 
|---|---|
| Volume | 1 | 
| Supported model | |
| Surface | Glossy white PVC | 
| Thickness | 80μm | 
| Size | Width 1,370mm × Length 50m | 
| Remarks | Adhesion: strong gray adhesive Application: Long-term outdoor / indoor signage |